Casino Height Above Sea Level

Results say my house is 10000 meters beLow sea level, which it is not. On 10th November 2019 I'm sure we reside at least 200 to 300 metres above sea level but this tells me we are below sea level, Rubbish!
This is a list of United States states by alphabetical state. Elevation means the height of something above sea level. The highest point in the U.S. is Denali at 20,320 feet (6,194 m) above sea level. The lowest point on land in the U.S. is Badwater in Death Valley at 282 feet (86 m) below sea level.
List[change | change source]
| State | Highest point | Lowest point | Average elevation | Elevation difference | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location | ft | m | Location | ft | m | ft | m | ft | m | |
| Alabama | Cheaha Mountain | 2405 | 733 | Gulf of Mexico | 0 | 0 | 500 | 150 | 2405 | 733 |
| Alaska | Mount McKinley (Denali) | 20320 | 6198 | Pacific Ocean | 0 | 0 | 1900 | 580 | 20320 | 6198 |
| Arizona | Humphreys Peak | 12633 | 3853 | Colorado River | 70 | 21 | 4100 | 1300 | 12563 | 3832 |
| Arkansas | Magazine Mountain | 2753 | 840 | Ouachita River | 55 | 17 | 650 | 200 | 2698 | 823 |
| California | Mount Whitney[1] | 14505 | 4421 | Death Valley | -282 | -86 | 2900 | 880 | 14776 | 4505 |
| Colorado | Mount Elbert | 14440 | 4401 | Arikaree River | 3315 | 1010 | 6800 | 2100 | 11125 | 3391 |
| Connecticut | Mount Frissell | 2380 | 726 | Long Island Sound | 0 | 0 | 500 | 150 | 2380 | 726 |
| Delaware | Ebright Azimuth | 448 | 137 | Atlantic Ocean | 0 | 0 | 60 | 20 | 448 | 137 |
| District of Columbia | Tenleytown | 410 | 125 | Potomac River | 1 | 0 | 150 | 50 | 409 | 125 |
| Florida | Britton Hill | 345 | 105 | Atlantic Ocean | 0 | 0 | 100 | 30 | 345 | 105 |
| Georgia | Brasstown Bald | 4784 | 1459 | Atlantic Ocean | 0 | 0 | 600 | 180 | 4784 | 1459 |
| Hawaii | Mauna Kea | 13796 | 4208 | Pacific Ocean | 0 | 0 | 3030 | 920 | 13796 | 4208 |
| Idaho | Borah Peak | 12668 | 3862 | Snake River | 710 | 217 | 5000 | 1500 | 11952 | 3645 |
| Illinois | Charles Mound | 1235 | 377 | Mississippi River | 279 | 85 | 600 | 180 | 956 | 292 |
| Indiana | Hoosier Hill | 1257 | 383 | Ohio River | 320 | 98 | 700 | 210 | 937 | 285 |
| Iowa | Hawkeye Point | 1670 | 509 | Mississippi River | 480 | 146 | 1100 | 340 | 1190 | 363 |
| Kansas | Mount Sunflower | 4039 | 1232 | Verdigris River | 679 | 207 | 2000 | 610 | 3360 | 1025 |
| Kentucky | Black Mountain[1] | 4145 | 1263 | Mississippi River | 257 | 78 | 750 | 230 | 3888 | 1185 m |
| Louisiana | Driskill Mountain | 535 | 163 | New Orleans | -8 | -2 | 100 | 30 | 543 | 165 |
| Maine | Mount Katahdin | 5267 | 1606 | Atlantic Ocean | 0 | 0 | 600 | 180 | 5267 | 1606 |
| Maryland | Backbone Mountain | 3360 | 1025 | Atlantic Ocean | 0 | 0 | 350 | 110 | 3360 | 1025 |
| Massachusetts | Mount Greylock | 3487 | 1064 | Atlantic Ocean | 0 | 0 | 500 | 150 | 3487 | 1064 |
| Michigan | Mount Arvon | 1979 | 604 | Lake Erie | 571 | 174 | 900 | 280 | 1408 | 430 |
| Minnesota | Eagle Mountain | 2301 | 702 | Lake Superior | 601 | 183 | 1200 | 366 | 1700 | 519 |
| Mississippi | Woodall Mountain | 806 | 246 | Gulf of Mexico | 0 | 0 | 300 | 90 | 806 | 246 |
| Missouri | Taum Sauk Mountain | 1772 | 540 | Saint Francis River | 230 | 70 | 800 | 240 | 1542 | 470 |
| Montana | Granite Peak | 12799 | 3904 | Kootenai River | 1800 | 549 | 3400 | 1000 | 10999 | 3355 |
| Nebraska | Panorama Point | 5424 | 1654 | Missouri River | 840 | 256 | 2600 | 790 | 4584 | 1398 |
| Nevada | Boundary Peak | 13140 | 4007 | Colorado River | 479 | 146 | 5500 | 1700 | 12661 | 3861 |
| New Hampshire | Mount Washington | 6288 | 1918 | Atlantic Ocean | 0 | 0 | 1000 | 300 | 6288 | 1918 |
| New Jersey | High Point | 1803 | 550 | Atlantic Ocean | 0 | 0 | 250 | 80 | 1803 | 550 |
| New Mexico | Wheeler Peak | 13161 | 4014 | Red Bluff Reservoir | 2842 | 867 | 5700 | 1700 | 10319 | 3147 |
| New York | Mount Marcy | 5344 | 1630 | Atlantic Ocean | 0 | 0 | 1000 | 300 | 5344 | 1630 |
| North Carolina | Mount Mitchell | 6684 | 2039 | Atlantic Ocean | 0 | 0 | 700 | 210 | 6684 | 2039 |
| North Dakota | White Butte | 3506 | 1069 | Red River | 750 | 229 | 1900 | 580 | 2756 | 840 |
| Ohio | Campbell Hill | 1549 | 472 | Ohio River | 455 | 139 | 850 | 260 | 1094 | 333 |
| Oklahoma | Black Mesa | 4973 | 1517 | Little River | 289 | 88 | 1300 | 400 | 4684 | 1429 |
| Oregon | Mount Hood | 11239 | 3428 | Pacific Ocean | 0 | 0 | 3300 | 1000 | 11239 | 3428 |
| Pennsylvania | Mount Davis | 3213 | 980 | Delaware River | 0 | 0 | 1100 | 340 | 3213 | 980 |
| Rhode Island | Jerimoth Hill | 812 | 248 | Atlantic Ocean | 0 | 0 | 350 | 110 | 812 | 248 |
| South Carolina | Sassafras Mountain | 3560 | 1086 | Atlantic Ocean | 0 | 0 | 350 | 110 | 3560 | 1086 |
| South Dakota | Harney Peak | 7242 | 2209 | Big Stone Lake | 966 | 295 | 2200 | 670 | 6276 | 1914 |
| Tennessee | Clingmans Dome | 6643 | 2026 | Mississippi River | 178 | 54 | 900 | 280 | 6465 | 1972 |
| Texas | Guadalupe Peak | 8749 | 2668 | Gulf of Mexico | 0 | 0 | 1700 | 520 | 8749 | 2668 |
| Utah | Kings Peak | 13528 | 4126 | Beaver Dam Wash | 2000 | 610 | 6100 | 1860 | 11528 | 3516 |
| Vermont | Mount Mansfield | 4393 | 1340 | Lake Champlain | 95 | 29 | 1000 | 300 | 4298 | 1311 |
| Virginia | Mount Rogers | 5729 | 1747 | Atlantic Ocean | 0 | 0 | 950 | 290 | 5729 | 1747 |
| Washington | Mount Rainier | 14410 | 4395 | Pacific Ocean | 0 | 0 | 1700 | 520 | 14410 | 4395 |
| West Virginia | Spruce Knob | 4861 | 1483 | Potomac River | 240 | 73 | 1500 | 460 | 4621 | 1410 |
| Wisconsin | Timms Hill | 1951 | 595 | Lake Michigan | 579 | 177 | 1050 | 320 | 1372 | 418 |
| Wyoming | Gannett Peak | 13804 | 4210 | Belle Fourche River | 3099 | 945 | 6700 | 2044 | 10705 | 3265 |
Images[change | change source]

Mount McKinley, highest point in the United States
The states with the highest mean elevation are near the Rocky Mountains.
Death Valley, California
lowest pointA Florida freshwatermarsh. Florida has the smallest difference from lowest point to highest point
References[change | change source]
Other websites[change | change source]
By VI Staff on January 10, 2020
Sitting in the western part of Nevada, right by the state border that separates Nevada from California, is Reno. Reno is one of the biggest cities in Nevada and houses around a quarter of a million people, with approximately 470,000 in the surrounding Reno–Sparks metropolitan area. Known affectionately as 'The Biggest Little City in the World', Reno sits in a desert location but also boasts a lot of greenery and is only a short drive away from the highly popular recreational area of Lake Tahoe.
Distance Above Sea Level
Height Above Sea Level Chart
1.Reno
Aside from outdoor activities, the city is best known for its hotels and casinos. Like Las Vegas, Reno is a popular gambling and adult entertainment destination, known as the birthplace of Harrah's Entertainment, which became Caesars Entertainment Corporation and owns dozens of hotels and casinos round the United States. The city of Reno was founded back in 1868 and was a popular mining settlement to begin with, growing into a business and agricultural hub for Nevada in the years to follow. When gambling was legalized in Nevada in 1931, the city of Reno began to boom, with casinos opening up and becoming very popular.
Nowadays, Reno is seen as a smaller sibling to Las Vegas and is a highly popular touristic destination for people of all kinds. Gambling and live entertainment in the city, but Reno also appeals for many other reasons, being closely situated to the beautiful Lake Tahoe, as well as various ski resorts. Additional attractions like the National Automobile Museum and the Animal Ark offer even more reasons to visit The Biggest Little City in the World.
Fun day trip ideas close to me, best weekend getaways: Ohio, From San Francisco, Weekend Getaways from NYC, Texas, Florida
Height Above Sea Level Map
2.Elevation of Reno
As well as things like population and surface area, one of the most interesting statistics of any city is its elevation, which is equivalent to its height above sea level. Reno has an elevation of 4,505.6 feet (1,373 m), which is quite high when compared to several major American cities like Washington D.C. or New York City, but relatively low when compared to places like Denver in Colorado. The mean elevation in the state of Nevada is 5,500 feet (1,520 m), which makes Nevada one of the highest states in North America.
When compared to the mean elevation of Nevada, we can see that Reno is quite close to the state average, with only 1,000 feet of difference. The high elevation of Nevada in general is caused by the various mountain ranges all around the state like the Sierra Nevada, which can be found just west of Reno and is partly situated in Nevada as well as California. Meanwhile, the highest man-made structure in the city of Reno is the Silver Legacy Resort & Casino, which stands at a height of 410 feet (120 m) and provides the best views of the city skyline and surrounding landscapes.
Other major Nevada cities include Las Vegas, which has an elevation of 2,001 feet (610 m) and Henderson, which sits at a height of 1,867 feet (538 m) above sea level, meaning that Reno is much higher than both of these locations. The highest point in all of the state of Nevada is Boundary Peak, one of the White Mountains in the west of Nevada, which has an elevation of 13,147 feet (4007 m), while the state's lowest point is part of the Colorado River which is just 481 feet (147 m) above sea level.
Things to do near me, beaches, parks, places to visit: Sarasota, From Boston, OR, NC, From Houston, NJ, GA
3.Climate and Things to Do in Reno

Reno has a steppe climate, also known as a semi-arid climate, meaning it has a relatively low amount of precipitation but still isn't quite dry enough to be classed as having a desert climate. Reno gets around 7.5 inches of rainfall per year, mostly due to the fact that the Sierra Nevada mountains nearby create a rain shadow for the city. Like Las Vegas and other Nevada locations, Reno can boast plenty of sunshine throughout the year, with 300 days on average. The city has mostly warm temperatures all year long, with hot summer months of June, July, August, and September, and a short winter.
In terms of things to do in Reno, the city has a lot of options to suit visitors and residents of all kinds. Reno is, of course, best known for its hotels and casinos. Like Vegas, the city has a lot of flashing lights and never seems to sleep, coming alive in the evenings with all sorts of entertainment and shows to go along with the various casino games like slot machines and blackjack tables. As well as these attractions, Reno is also close by to various areas of natural beauty like mountain ranges, Lake Tahoe, and multiple ski resorts.
Long weekend getaways with friends near you, weather, what should I do in: Poconos, NY, TN, MI, OC, All Inclusive, Family weekend getaways, NJ, NC, VA, TX, OH
Reno Elevation - Places to Visit
- Reno, Photo: donyanedomam/stock.adobe.com
- Elevation of Reno, Photo: Andy/stock.adobe.com
- Climate and Things to Do in Reno, Photo: Jonathan/stock.adobe.com
- Cover Photo: Courtesy of gchapel - Fotolia.com